Sao Viet Mechanical Factory
Investor / Main Contractor: | Công ty CP Cơ Khí Sao Việt | |
Address: | Dai Dong Hoan Son IZ, Bac Ninh | |
Scale: | 2.5 ha | |
Time: | 2017 | |
Contract value: | 11.800.000.000 VNĐ | |
Notes: |
Investor / Main Contractor: | Công ty CP Cơ Khí Sao Việt | |
Address: | Dai Dong Hoan Son IZ, Bac Ninh | |
Scale: | 2.5 ha | |
Time: | 2017 | |
Contract value: | 11.800.000.000 VNĐ | |
Notes: |