Microalgae farming area Combining solar power
| Investor / Main Contractor: | Công ty CP Solagron | |
| Address: | Soc moi – Cau Ngang – Tra Vinh | |
| Scale: | 28.5 ha | |
| Time: | 2018 | |
| Contract value: | 56.000.000.000 VNĐ | |
| Notes: |
| Investor / Main Contractor: | Công ty CP Solagron | |
| Address: | Soc moi – Cau Ngang – Tra Vinh | |
| Scale: | 28.5 ha | |
| Time: | 2018 | |
| Contract value: | 56.000.000.000 VNĐ | |
| Notes: |